| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Sep 7, 2010 |
| Saigon National Bank 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| SCE Credit Union 2 Year CD Account | 1.73% Date: Sep 2, 2010 |
| Chaffey Credit Union 2 Year CD Account | 1.71% Date: Aug 26, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% to 1.70% Date: Sep 7, 2010 |
| Excel National Bank 12 Month CD Account | 1.40% to 1.35% Date: Sep 7, 2010 |
| Schools First Credit Union 2 Year CD Account | 1.70% to 1.55% Date: Sep 7, 2010 |
| Schools First Credit Union 12 Month CD Account | 0.95% to 0.80% Date: Sep 7, 2010 |
| Schools First Credit Union 6 Month CD Account | 0.70% to 0.55% Date: Sep 7, 2010 |
| Rancho Credit Union 2 Year CD Account | 1.12% to 1.08% Date: Sep 6, 2010 |
Our Featured Beverly Hills Bank Rate
Beverly Hills Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Beverly Hills. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Beverly Hills Banks List by Zip Code - 90209
Finding a list of banks or credit unions to partner with in Beverly Hills can be a difficult task, but Beverly Hills Banking Rates has made it easy for you. View a comprehensive list of Beverly Hills banks sorted by zip code 90209 for your convenience.
20th Century Fox Credit Union1901 Avenue Of The Stars, Ste 120 | A M Credit Union101 W Walnut Street | Aerospace Credit UnionP.O. Box 90735 |
Aftra-Sag Credit UnionP.O. Box 11419 | Airco Credit Union6265 San Ferndo Road | American First Credit Union700 North Harbor Boulevard |
American Plus Bank, N.A.630 West Duarte Road | Antelope Valley Credit Union43816 15Th Street West | Bakery Employees Credit Union3413 W. Beverly Blvd. |
Beach Business Bank1230 Rosecrans Avenue, Suite 100 | Beverly Hills City Employees Credit Union9298 W. Third Street | Bopti Credit Union1451 S. Seaside Ave |
Broadway Federal Bank, F. S. B.4800 Wilshire Boulevard | Burbank City Credit Union1800 W. Magnolia Blvd. | C B S Employees Credit Union12001 Ventura Place #204 |
Cal National Bank221 South Figueroa Street, Suite 100 | Cal Poly Credit Union3801 W Temple Av, Bldg 35 | Cal State L.A. Credit Union2445 Mariondale Ave |
Calcom Credit Union20723 Hawthorne Boulevard | California Agribusiness Credit Union6281 Beach Blvd., Suite 87 | California Center Credit Union2777 E. Guasti Rd., #6 |
California First National Bank18201 Von Karman Avenue, Suite 420 | California General Bank, N.A.2700 East Foothill Boulevard | California Lithuanian Credit Union2806 Santa Monica Blvd. |
Best Beverly Hills Banking Rates
Check Rates in These Cities Near Beverly Hills: | Serving the Following Beverly Hills Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90209 90210 90211 90212 90213 |
Other Beverly Hills Specials: Beverly Hills Insurance Rates


